

Ohm Lightning Gloss Black 20x10 +35 5x120mm 64.1mm
Product may vary from image or product description. Concavity, spoke curvature and lip size will depend on wheel diameter, width and offset.
Model | Lightning |
---|---|
Manufacturer SKU | 2010LTG355120B64 |
Manufacturer | Ohm |
Usage | Summer, Winter |
Finish | Gloss Black |
Diameter (in) | 20 |
Width (in) | 10 |
Offset (mm) | 35 |
Bolt Pattern | 5x120 |
Center Bore (mm) | 64.1 |
Backspacing (Imperial) | 6.870 |
All prices are in Canadian dollars.
No customs, duties or brokerage fees.
Buy Ohm Lightning (2010LTG355120B64) wheels online, shipped straight to your door anywhere in Canada. To find out which Ohm Lightning wheels are right for you, be sure to choose a vehicle or contact one of our experts to ensure a proper fit.
Other Available Sizes
Size | SKU | Price | |
---|---|---|---|
18 x 8.5 | 1885LTG305120G64 | $386.42 | VIEW |
18 x 8.5 | 1885LTG305120B64 | $386.42 | VIEW |
18 x 8.5 | 1885LTG305114B69 | $433.72 | VIEW |
18 x 8.5 | 1885LTG305114G69 | $433.72 | VIEW |
18 x 8.5 | 1885LTG305114B71 | $386.42 | VIEW |
18 x 8.5 | 1885LTG305114G71 | $386.42 | VIEW |
19 x 8.5 | 1985LTG305120B64 | $463.7 | VIEW |
19 x 8.5 | 1985LTG305120G64 | $463.7 | VIEW |
19 x 8.5 | 1985LTG305114G69 | $481.1 | VIEW |
19 x 8.5 | 1985LTG305114B69 | $520.46 | VIEW |
19 x 8.5 | 1985LTG305114B71 | $463.7 | VIEW |
19 x 8.5 | 1985LTG305114G71 | $463.7 | VIEW |
20 x 10 | 2010LTG305120B64 | $551.29 | VIEW |
20 x 10 | 2010LTG305120G64 | $551.29 | VIEW |
20 x 10 | 2010LTG355120B64 | $551.29 | |
20 x 10 | 2010LTG355120G64 | $551.29 | VIEW |
20 x 10 | 2010LTG405114B69 | $551.29 | VIEW |
20 x 10 | 2010LTG405114G69 | $551.29 | VIEW |
20 x 10 | 2010LTG405114B71 | $551.29 | VIEW |
20 x 10 | 2010LTG405114G71 | $551.29 | VIEW |
20 x 9 | 2090LTG305120B64 | $551.29 | VIEW |
20 x 9 | 2090LTG305120G64 | $551.29 | VIEW |
20 x 9 | 2090LTG305114B69 | $551.29 | VIEW |
20 x 9 | 2090LTG305114G69 | $551.29 | VIEW |
20 x 9 | 2090LTG305114B71 | $551.29 | VIEW |
20 x 9 | 2090LTG305114G71 | $551.29 | VIEW |
21 x 10.5 | 2105LTG305120B64 | $618.27 | VIEW |
21 x 10.5 | 2105LTG305120G64 | $618.27 | VIEW |
21 x 10.5 | 2105LTG405120B64 | $618.27 | VIEW |
21 x 10.5 | 2105LTG405120G64 | $618.27 | VIEW |
21 x 9 | 2190LTG255120B64 | $618.27 | VIEW |
21 x 9 | 2190LTG255120G64 | $618.27 | VIEW |
22 x 10.5 | 2205LTG405120B64 | $664.64 | VIEW |
22 x 10.5 | 2205LTG405120G64 | $664.64 | VIEW |
22 x 11 | 2211LTG305120B64 | $664.64 | VIEW |
22 x 11 | 2211LTG305120G64 | $664.64 | VIEW |
22 x 9 | 2290LTG255120B64 | $664.64 | VIEW |
22 x 9 | 2290LTG255120G64 | $664.64 | VIEW |
What Our Customers Say
Review This Product
Write Your Own Review